Data status
How fresh BOSS's market data is right now, per venue and asset. A price more than 60 seconds old is marked as outdated on every page.
| Venue | Asset | State | Newest option price | Options tracked | Expiries | Futures, perpetuals, spot | Realized volatility updated |
|---|---|---|---|---|---|---|---|
| Deribit | BTC | Live | 1 s ago | 698 | 10 | 11 | 2026-10-06 01:09 UTC |
| Deribit | ETH | Live | 1 s ago | 550 | 10 | 11 | 2026-10-06 01:09 UTC |
| OKX | BTC | Live | 1 s ago | 540 | 10 | 5 | 2026-10-06 01:09 UTC |
| OKX | ETH | Live | 1 s ago | 504 | 10 | 5 | 2026-10-06 01:09 UTC |
| Bybit | BTC | Live | 1 s ago | 572 | 10 | 8 | 2026-10-06 01:09 UTC |
| Bybit | ETH | Live | 1 s ago | 444 | 10 | 8 | 2026-10-06 01:09 UTC |
Scanner last recomputed 2026-10-06 04:05 UTC. Checked 2026-10-06 04:06 UTC; reload the page to check again. How freshness is measured